Market shares by insurer group and licensed insurer
After 1998, the number of licensed insurers dropped from 13 to five.
On 1 December 2020, Youi became the sixth CTP insurer in NSW.
Five insurance groups now hold green slip licences: QBE, NRMA Insurance, Suncorp, RMIH and Allianz:
- Suncorp owns GIO and AAMI.
- RMIH Group owns Youi.
- Allianz owns CIC Allianz, which ceased offering CTP insurance after 15 January 2019.
Market share by insurer group
June 2012 | June 2013 | June 2014 | June 2015 | June 2016 | June 2017 |
June 2018 |
June 2019 |
June 2020 | June 2021 | June 2022 | June 2023 | |
NRMA Insurance |
37.8% | 35.3% | 34.6% | 34.0% | 32.5% | 31.0% | 30.6% | 30.9% | 30.1% | 29.8% | 29.1% | 29.0% |
Suncorp (GIO & AAMI) | 21.5% | 21.8% | 21.2% | 23.8% | 27.6% | 24.5% | 28.7% | 24.1% | 24.1% | 24.2% | 24.5% | 23.8% |
QBE | 16.8% | 19.9% | 20.3% | 21.0% | 22.0% | 25.0% | 22.0% | 24.9% | 25.5% | 24.4% | 23.5% | 23.7% |
Allianz Group (Allianz & CIC) | 16.8% | 16.7% | 16.7% | 17.2% | 17.9% | 18.0% | 18.8% | 20.1% | 20.3% | 21.0% | 20.8% | 21.3% |
Zurich* | 7.1% | 6.2% | 7.2% | 4.1% | NA | NA | NA | NA | NA | NA |
NA |
NA |
Youi |
NA | NA | NA | NA | NA | NA | NA | NA | NA | 1% |
2.5% |
3.0% |
*Zurich ceased offering greenslips after 1 March 2016.
Market share by licensed insurer – until June 2018
June 2008 | June 2009 | June 2010 | June 2011 | June 2012 | June 2013 | June 2014 | June 2015 | June 2016 | June 2017 | June 2018 | |
AAMI | 14.7% | 12.5% | 10.1% | 9.0% | 8.8% | 21.8% | 7.8% | 10.6% | 8.8% | 7.5% | 26.0% |
Allianz | 15.6% | 14.4% | 13.4% | 12.9% | 12.6% | 16.7% | 12.0% | 12.0% | 12.2% | 12.0% | 18.8% |
GIO | 8.1% | 8.8% | 10.7% | 12.2% | 12.7% | inc with AAMI | 13.5% | 13.2% | 18.8% | 17.0% | inc with AAMI |
QBE | 12.2% | 13.6% | 17.5% | 16.7% | 16.8% | 19.9% | 21.2% | 21.0% | 22.0% | 25.0% | 22.0% |
NRMA Insurance | 35.8% | 37.3% | 36.7% | 37.8% | 37.8% | 35.3% | 34.8% | 34.0% | 32.5% | 31.0% | 30.6% |
CIC Allianz | 6.8% | 6.2% | 4.9% | 4.4% | 4.2% | inc with Allianz | 4.4% | 5.2% | 5.7% | 6.0% | inc with Allianz |
Zurich | 6.8% | 7.2% | 6.7% | 7.0% | 7.1% | 6.2% | 6.3% | 4.1% | NA | NA | NA |
*CIC Allianz ceased offering CTP insurance after 15 January 2019.
Market shares are shown on the basis of premiums written by each insurer. Total premiums collected annually (excluding Fund Levy and GST) are around $3 billion.
Source: SIRA 2017 CTP Scheme Performance Report to 30 June 2023.